<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Communication Company</title>
	<atom:link href="http://www.clearcommunication.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearcommunication.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 18:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Long Should You Talk?</title>
		<link>http://www.clearcommunication.com/blog/how-long-should-you-talk/</link>
		<comments>http://www.clearcommunication.com/blog/how-long-should-you-talk/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/?p=272</guid>
		<description><![CDATA[You have an excellent plan, some wonderful ideas, and some creative recommendations. One remaining question: How long should you talk? The answer can be tricky. You want to get and &#8230; <a href="http://www.clearcommunication.com/blog/how-long-should-you-talk/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clearcommunication.com/wp-content/uploads/2012/02/keep-their-attention-300x200.jpg" alt="Keep Their Attention" title="Keep Their Attention" width="300" height="200" class="alignright size-medium wp-image-275" />You have an excellent plan, some wonderful ideas, and some creative recommendations. One remaining question: How long should you talk? The answer can be tricky. You want to get and keep their attention, but you want to stop before they get bored or lose interest. Here are two <a href="http://www.clearcommunication.com/public-speaking-tips/" title="Public Speaking Tips">public speaking tips</a>.</p>
<h2>Plan Your Most Important Ideas</h2>
<p>One, determine and plan to use your MOST important ideas. Have you ever missed an important sporting event when it was broadcast live? No problem!  You can watch it on Sports Center. You will not see every play or every shot, but you will see the most significant ones. Use that same principle as you plan you speech or presentation.</p>
<h3>Front-Load Your Important Ideas</h3>
<p>Then, front-load your important ideas: Most important first. With every passing moment, our attention spans are getting shorter. We cannot listen as long, and we &#8220;bail out&#8221; faster. Some executives tell me that they want to know &#8220;where you&#8217;re going&#8221; and &#8220;what you&#8217;re asking for&#8221; in the first 30 seconds!!</p>
<p>So, how long should you talk&#8230;? Shorter is better than longer. If you practice these tips, you will <a href="http://www.clearcommunication.com/shop/stop-talking-before-they-stop-listening/"><strong>Stop Talking Before They Stop Listening</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/how-long-should-you-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present With a Smooth Takeoff and a Clean Landing</title>
		<link>http://www.clearcommunication.com/blog/present-with-a-smooth-takeoff-and-a-clean-landing/</link>
		<comments>http://www.clearcommunication.com/blog/present-with-a-smooth-takeoff-and-a-clean-landing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/?p=252</guid>
		<description><![CDATA[Ask a pilot, &#8220;Are there specific times during a flight when you must pay special attention and stay carefully focussed?&#8221; The answer is always: takeoff and landing. The same is &#8230; <a href="http://www.clearcommunication.com/blog/present-with-a-smooth-takeoff-and-a-clean-landing/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ask a pilot, &#8220;Are there specific times during a flight when you must pay special attention and stay carefully focussed?&#8221; The answer is always: <strong>takeoff and landing</strong>. The same is true with a speech, presentation, or virtually ANY communication. You must place careful emphasis on your beginning and ending &#8211; the takeoff and landing.  Most of us feel our greatest pressure or nervousness at the opening and the closing of a presentation. At the same time, the audience is dramatically affected by how we begin and how we end.  </p>
<h3>Start Strong</h3>
<p><img src="http://www.clearcommunication.com/wp-content/uploads/2012/02/takeoff-landing.jpg" alt="Takeoff and Landing" title="Takeoff and Landing" width="270" height="203" class="alignright excerptimg" />You must start with a strong opening &#8211; a grabber. Your opening is like the headline of a newspaper which says, &#8220;Stop and read this article.&#8221; Your opening must tell us to stop what we are doing and thinking and start listening to you. The opening &#8220;sets the stage,&#8221; and creates momentum. If you don&#8217;t have a strong opening, you will be in a &#8220;hard to get out of&#8221; deficit.</p>
<h3>End Stronger</h3>
<p>And you must have a strong close. You must end on a high note&#8230; <strong>end with a bang</strong>, not a whimper. What&#8217;s the last thing you want them to hear? Figure that out, plan it, <strong>and deliver it with energy and enthusiasm</strong>.  </p>
<p>Work hard on your opening and closing. When you do them well, you will gain our attention, keep it, and be ready to follow where you lead!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/present-with-a-smooth-takeoff-and-a-clean-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many &#8220;Uhs&#8221; Are Ok?</title>
		<link>http://www.clearcommunication.com/blog/how-many-uhs-are-ok/</link>
		<comments>http://www.clearcommunication.com/blog/how-many-uhs-are-ok/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/?p=240</guid>
		<description><![CDATA[What&#8217;s an &#8220;UH?&#8221; If you say UH yourself, you may call it a filler. When someone else says UH, you likely call it a Junk word! It&#8217;s both. We use &#8230; <a href="http://www.clearcommunication.com/blog/how-many-uhs-are-ok/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s an &#8220;UH?&#8221;  If you say UH yourself, you may call it a filler.  When someone else says UH, you likely call it a Junk word!  It&#8217;s both.  We use <strong>uhs, uhms, you knows</strong> to fill the silence.  And the more often we say these, the more they become JUNK!</p>
<p>I often get the question, &#8220;A few UHS won&#8217;t hurt you, will they?&#8221;  My answer is to return some questions… Do you want to say UH at the beginning of a speech?  How about when you are delivering a dramatic close?  Or when you begin the answer to a tough question?  The answer is usually, &#8220;Of course not.&#8221;  So that&#8217;s why I recommend zero tolerance.  Why bother saying them at all&#8230;?</p>
<h3>Start Using Fillers</h3>
<p><a href="http://www.clearcommunication.com/wp-content/uploads/2012/01/be-confident.jpg"><img src="http://www.clearcommunication.com/wp-content/uploads/2012/01/be-confident-300x213.jpg" alt="Confident Public Speaking" title="be-confident" width="300" height="213" class="alignleft excerptimg" /></a>Your first step is to determine if you use &#8220;fillers.&#8221;  Record yourself, and ask others to give you feedback.  You may be surprised!  Then the next step is to focus on the &#8220;fillers&#8221;.  Do they occur when you make a transition?  When you stop to think of the next word or phrase?  When you are translating from one language to another?  Or when you break eye contact with the audience?</p>
<p>Then practice and focus. The &#8220;cure&#8221; will be to turn the filler into silence.  Learn to pause.  When you reach any point where you lose your place, stop talking.  Mentally regroup and catch your uhs before they come out of your mouth.  Then we won&#8217;t be tempted to count them, and you&#8217;ll sound prepared and confident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/how-many-uhs-are-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To The Point!</title>
		<link>http://www.clearcommunication.com/blog/get-to-the-point/</link>
		<comments>http://www.clearcommunication.com/blog/get-to-the-point/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/?p=173</guid>
		<description><![CDATA[A presentation is not like a mystery story. We read hundreds of pages and thousands of words to reach the last page and found out that the butler did it! &#8230; <a href="http://www.clearcommunication.com/blog/get-to-the-point/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A presentation is not like a mystery story.  We read hundreds of pages and thousands of words to reach the last page and found out that the butler did it!  A presentation is not like a long joke or story where we finally get to the punch line.</p>
<p><a href="http://www.clearcommunication.com/wp-content/uploads/2012/01/get-to-the-point.jpg"><img src="http://www.clearcommunication.com/wp-content/uploads/2012/01/get-to-the-point.jpg" alt="Get To The Point" title="Get To The Point" width="300" height="225" class="alignleft excerptimg" /></a>Has this happened in one of your meetings&#8230;? Someone has talked for a few minutes, then five minutes, and someone asks, &#8220;Excuse me, where is this going?&#8221;  Or, &#8220;What&#8217;s the bottom line?&#8221;  What they are asking is really a statement&#8230;get to the point!</p>
<p>Attention spans continue to get shorter &#8211; every day!   Don&#8217;t fight this reality with a long, drawn out speech or presentation.  Don&#8217;t bore us with a preamble, background information, or endless details.  Remember that audiences hear BEST what they hear FIRST.  Your strategy should be to <strong><a href="http://www.clearcommunication.com/shop/stop-talking-before-they-stop-listening/">stop talking BEFORE they stop listening!</a></strong>  So determine your key point and begin with that!  If you start with your point, we won&#8217;t have to think or even ask you to&#8230;get to the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/get-to-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate Like It&#8217;s Opening Night!</title>
		<link>http://www.clearcommunication.com/blog/communicate-like-its-opening-night/</link>
		<comments>http://www.clearcommunication.com/blog/communicate-like-its-opening-night/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/blog/?p=99</guid>
		<description><![CDATA[You should treat every presentation, speech, or meeting as if it were an extremely important event in your career and your life. How does an actor keep up the enthusiasm, &#8230; <a href="http://www.clearcommunication.com/blog/communicate-like-its-opening-night/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You should treat every presentation, speech, or meeting as if it were an extremely important event in your career and your life.  How does an actor keep up the enthusiasm, vitality, and energy in a performance when they&#8217;ve done it hundreds of times?  When it&#8217;s a matinee in the middle of the heat of August?  When they&#8217;re tired or nursing a bad cold?  When they know the play is closing next week&#8230; or that night!</p>
<p><img src="http://www.clearcommunication.com/wp-content/uploads/2012/01/opening-night-300x207.jpg" alt="" title="opening-night" width="300" height="207" class="alignleft excerptimg" />When you ask them that question, they usually reply, &#8220;Act like it&#8217;s opening night!&#8221;  That&#8217;s what makes a good actor even better, and it can make you a better communicator.  Of course we know that some interactions are more important: the keynote speech at a convention, the inaugural speech of a president, or the final presentation to a major client. but what about the casual conversation? The creative comment you make in a meeting?  Something you say in a private conversation with your boss or your spouse.</p>
<p>There&#8217;s a story which I heard about a major corporation.  The highest ranking woman in the corporation started her path up the ladder by what she considered to be a routine and brief introduction of a speaker.  Now the speaker she introduced was the Chairman of the company!  But more importantly was his reaction to her words. He asked very positively, &#8220;Who is THAT?&#8221;  She has had to climb the ladder of success by her performance, but that brief presentation opened the door to get her to the ladder.</p>
<p>Every interaction with another person or an audience has that possibility to make a significant change in your career or life.  Now  we don&#8217;t always know when such an opportunity will occur or where it might lead.  So the best strategy and <a href="http://www.clearcommunication.com/public-speaking-tips/" title="Public Speaking Tips">public speaking tip</a> should be to ALWAYS say to yourself before EVERY communication interaction, &#8220;It&#8217;s Opening Night!&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/communicate-like-its-opening-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Present Like a Turtle or Superman?</title>
		<link>http://www.clearcommunication.com/blog/do-you-present-like-a-turtle-or-superman/</link>
		<comments>http://www.clearcommunication.com/blog/do-you-present-like-a-turtle-or-superman/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/blog/?p=81</guid>
		<description><![CDATA[When you make a speech or presentation are you a turtle or superman? The issue in communication is how we handle PRESSURE. When a turtle senses pressure (Danger or surprise) &#8230; <a href="http://www.clearcommunication.com/blog/do-you-present-like-a-turtle-or-superman/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you make a speech or presentation are you a turtle or superman?  The issue in communication is how we handle PRESSURE.  When a turtle senses pressure (Danger or surprise) the turtle goes back inside his shell. His head and feet disappear!  </p>
<p><img src="http://www.clearcommunication.com/wp-content/uploads/2011/12/clarksuperman-300x145.jpg" alt="Speak Like Superman" title="clarksuperman" width="300" height="145" class="alignleft excerptimg" />Superman handles pressure in a different way! Remember that Superman was really Clark Kent a mild-mannered reporter at the Daily Planet with bow tie, large glasses, and a typewriter. When pressure (Danger, crisis) came, he changed clothes, flew out the window, and handled the problem!</p>
<p>When I look out at audiences seated before me I always see…Superman, Superwoman, people filled with confidence, and business savvy.  Then the person is called to the front of the room or gets a difficult question… then I see turtles and Clark Kent!  The energy level drops, the body language becomes less secure, and &#8220;junk words&#8221; jump into the middle of what was clear, direct information.</p>
<p>The challenge is to remember the person who you are when you are NOT under pressure: confident, smart, clear, &#038; clever.  Now, take that person to the front of the room or into any other pressure situation!  And remember you do not have to be superwoman or superman!  Just be your best self, and don&#8217;t be a turtle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/do-you-present-like-a-turtle-or-superman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Speaking With Enthusiasm!</title>
		<link>http://www.clearcommunication.com/blog/start-speaking-with-enthusiasm/</link>
		<comments>http://www.clearcommunication.com/blog/start-speaking-with-enthusiasm/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/blog/?p=26</guid>
		<description><![CDATA[&#8220;Show more enthusiasm!&#8221; is one of my favorite pieces of advice to speakers. Often they reply, &#8220;I&#8217;m afraid I&#8217;ll hurt my credibility.&#8221; I have seen speakers whose enthusiasm is overpowering &#8230; <a href="http://www.clearcommunication.com/blog/start-speaking-with-enthusiasm/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clearcommunication.com/wp-content/uploads/2011/12/speaking-with-enthusiasm.jpg"><img src="http://www.clearcommunication.com/wp-content/uploads/2011/12/speaking-with-enthusiasm-300x124.jpg" alt="Speaking With Enthusiasm" width="300" height="124" class="alignright excerptimg" /></a>&#8220;Show more enthusiasm!&#8221; is one of my favorite pieces of <strong>advice to speakers</strong>. Often they reply, &#8220;I&#8217;m afraid I&#8217;ll hurt my credibility.&#8221;  I have seen speakers whose enthusiasm is overpowering to the extent that we do not find them credible. But many times I have seen speakers who are perfect models of credibility with every &#8220;t&#8221; crossed and every &#8220;i&#8221; dotted. They can put an audience to sleep! I recommend a better way. Here are my answers to some of the questions I get.</p>
<h3>Is credibility essential?</h3>
<p>Absolutely! We are going through troubled times in matters of corporate leadership<br />
and executive responsibility.  Now more than ever we are seeking credibility and integrity.<br />
Whatever information you have, learn everything you can about it. When you present that information, be clear and to the point. Tell the truth; follow up; and keep your promises.</p>
<h3>Should I be enthusiastic?</h3>
<p>Also absolutely! When transactions take place &#8211; we &#8220;buy&#8221; from each other based in large measure on the emotional connection of the other party. If you are enthusiastic about what you have, you encourage me to want some. You cannot sell something if you are indifferent about it.</p>
<h3>Should I make a choice between the two?</h3>
<p><a href="http://www.clearcommunication.com/wp-content/uploads/2011/12/enthusiastic-public-speaker.jpg"><img src="http://www.clearcommunication.com/wp-content/uploads/2011/12/enthusiastic-public-speaker-300x199.jpg" alt="Enthusiastic Public Speaker" width="200" height="149" class="alignleft excerptimg" /></a>Absolutely not! This is not an either/or; it&#8217;s a both/and. Credibility is your foundation &#8211; without it &#8211; your building crumbles! Do not “dumb down” or dilute your content. Now add enthusiasm.</p>
<p>Don’t just tell the customer how your product is constructed but what it can do for them. Don’t just tell us what you know; tell how you feel about what you know AND how it’s going to make us feel! Enthusiasm is the fleshing out of your credibility.</p>
<p>The best communicators start with credible information and then add bells and whistles. When your bells and whistles connect with your information&#8230;you are communicating!</p>
<h3>Do Some People have More enthusiasm than others?</h3>
<p>The answer is probably. All personalities are different.  Some people are more outgoing.  Some people are more low-key. The good news is that people judge us based on how we use our enthusiasm &#8211; not how we compare to others. (A six cylinder car can run on five, but it runs far better on six!) Your challenge is give us just as much enthusiasm as your personality allows but never less! Use all of your cylinders. That’s why I keep saying.<br />
&#8220;Show more enthusiasm,&#8221; because the problem is usually not too much enthusiasm, but too little!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/start-speaking-with-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communication: 2-D or 3-D</title>
		<link>http://www.clearcommunication.com/blog/2d-3d-communication/</link>
		<comments>http://www.clearcommunication.com/blog/2d-3d-communication/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearcommunication.com/blog/?p=1</guid>
		<description><![CDATA[Have you seen a 3-D movie recently? Did you see Avitar? When my wife and I lined up to buy our Avitar tickets we heard the murmur that the film &#8230; <a href="http://www.clearcommunication.com/blog/2d-3d-communication/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clearcommunication.com/wp-content/uploads/2011/12/3d-speaking.jpg"><img src="http://www.clearcommunication.com/wp-content/uploads/2011/12/3d-speaking-300x210.jpg" alt="3D Speaking" title="3D Speaking" width="300" height="210" class="alignright excerptimg" /></a>Have you seen a 3-D movie recently?  Did you see Avitar?  When my wife and I lined up to buy our Avitar tickets we heard the murmur that the film at that theater was in 2-D, not 3-D.  We waited till the next night and saw it in 3-D, three dimensional.  Wise choice!  When you see a two-dimensional movie you are aware that something is happening on the screen. So you watch it.  In a three dimensional movie, you “duck” or shield yourself from objects which appear to be coming off the screen.  Or you are intrigued as they come to touch you in a positive way.</p>
<h3>So it is with communication&#8230;</h3>
<p>I’ve been asking the questions recently in my seminars, “Have you seen any 2-D presentations recently?”  I see a lot of heads nodding YES.  Someone even said, “We have some 1-D presentations around here!”  Those must be really bad.  The principle is the same as watching a movie – you either participate in it and feel connected to it…Or you simply watch it.  If you want to be a better communicator, you must connect better.  Do you want to engage the audience?  You must be engaging.  Want to excite them?   You must be exciting.  Want them to feel that you are confident?  Then you must look, act, and sound confident!!</p>
<h3>You’ve got to connect!</h3>
<p><a href="http://www.clearcommunication.com/wp-content/uploads/2011/12/connect-your-audience.jpg"><img src="http://www.clearcommunication.com/wp-content/uploads/2011/12/connect-your-audience-300x200.jpg" alt="Connect With Your Audience" title="connect-your-audience" width="200" height="130" class="alignleft excerptimg" /></a>Start with your mindset and attitude… I read an interview with a famous comedian talking about how he prepares for an appearance.  He spends only a brief time on reviewing the jokes.  Most of his preparation time is spent thinking &#8211; How can I get the audience and keep them?  In other words, how can I connect?  It should be the same in your business communications.  Turn your mind outward to the audience – not inward toward yourself.</p>
<h3>The reality is about how the pudding tastes! </h3>
<p>There is an old saying about pudding: the proof of the pudding is in the eating!  Not in the ingredients or the process of cooking.  If I tell you about my pudding &#8211; eight eggs, cooked at a low boil, stirred for 12 minutes.  You will soon stop me and ask to taste the pudding!  The critical element in communication is HOW THE AUDIENCE PERCEIVES your message.  So ask yourself, What kind of perception do I want to create?  What do I want them to do?  Buy my product?  Adopt my proposal?  Follow my direction?  Invite me back for a second meeting?   </p>
<p>Prepare, think about, pay attention to, and connect with your audience.  Make them feel like they have been to a 3-D movie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcommunication.com/blog/2d-3d-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

